| Biogas Double Membrane Gas Holder | |
| Application | Industry Fuel |
| Hydrogen Content (%) | 1 |
| Methane Content (%) | 60 |
| Nitrogen Content (%) | 2 |
| Sulphur Content (%) | 1 |
| Certification | CE, ISO9001, IFAI |
| Membrane | Pvc-coated superpolyester fabrics |
| Volume | 50-10000m3 customized |
| Control system | Auto control system |
| Display | Digital data output |
| Temperature range | -30℃~ 70℃ |
| Fire proof | Euro-B standard |
| Lifetime | More than 15 years |
| Color | Typically white or grey, customizable according to client requirements |
Capacity 50 – 10000m3
Quick to Install
Long service life
Unique membrane fabrics
Control systems for plant integration
To Meet customer requirements
Low capital cost in comparison to steel gas storage tanks
Contact With Us:
E-mail: sales@joviatech.com
Have a Questions? Call Us:
Add:
A2027, Room 201, No. 2, Yingcai Street, Tianhe District, 510630, Guangzhou
Don't hesitate to contact us now.